Florida’s Budget (FY 2020 – 2021 and FY 2021 – 2022)
Fiscal Year 2020 - 21
Category | Appropriations | Percent of Total |
Education Enhancement Lottery Trust Fund | $2,215,290,786 | 2.4% |
Education (All Other Funds) | $24,827,397,091 | 27.3% |
Human Services | $39,363,413,224 | 43.9% |
Criminal Justice and Corrections | $4,963,213,414 | 5.1% |
Natural Resources/ Environment/Growth Management/Transportation | $14,801,367,235 | 14.4% |
General Government | $6,438,993,326 | 6.2% |
Judicial Branch | $579,826,323 | 0.7% |
TOTAL | $93,189,501,399 | 100.0% |
Fiscal Year 2021 - 22
Category | Appropriations | Percent of Total |
Education Enhancement Lottery Trust Fund | $2,409,443,736 | 2.4% |
Education (All Other Funds) | $27,678,771,614 | 27.3% |
Human Services | $44,562,737,298 | 43.9% |
Criminal Justice and Corrections | $5,216,002,465 | 5.1% |
Natural Resources/ Environment/Growth Management/Transportation | $14,657,343,198 | 14.4% |
General Government | $6,291,009,192 | 6.2% |
Judicial Branch | $101,482,531,478 | 0.7% |
TOTAL | $93,189,501,399 | 100% |
Last Modified: February 16, 2024